1.Intelligent Energy Storage System Solution
2.Inverter:
HYSL-3K
HYSL-5K
HYSL-6K
3.Battery:
LFPWall-5K
LFPWall-10K
1.Intelligent Energy Storage System Solution
2.Inverter:
HYSL-3K
HYSL-5K
HYSL-6K
3.Battery:
LFPWall-5K
LFPWall-10K
Low Voltage Single Phase Inverter(HYSL)+LFPWall-5K-10K
Technical Parameters
Wall Mounted Energy Storage Battery | ||
Model | LFPWall-5K | LFPWall-10K |
Nominal Capacity | 10.4kWh | 5.22kWh |
Voltage | 51.2V | 51.2V |
Charge Voltage | 57.6V | 57.6V |
Discharge Voltage Range | 43.2~57.6V | 45~57V |
Max Charging Current | 90A | 40A |
Max Output Power | 7168W | 3840W |
Battery Type | LiFePO4 | LiFePO4 |
DOD | 90% | 90% |
Modules Connection | 1~8 in parallel | 1~8 in parallel |
Cycle Life | ≥6000 25℃ 0.5C | ≥6000 25℃ 0.5C |
Working Temp Range | Charge: 0℃~+55℃ Discharge: -10℃~+55℃ | Charge: 0℃~+55℃ Discharge: -10℃~+55℃ |
Gross Weight | 125kg/275lb | 52.5Kg/115lb |
Package Dimension | 720*950*390mm | 592*522*252mm |
Single Phase Low Voltage Inverter | |||
Model | HYSL-3K | HYSL-5K | HYSL-6K |
Input(PV) | 4.5 | 8.3 | 9 |
Max PV Voltage Range(V) | 550 | ||
DC Input Voltage Range(V) | 150-1000 | ||
MPPT Voltage Range(V) | 80-500 | ||
Start-up Voltage(V) | 100 | ||
Max DC Input Current(A) | 18.5X2 | ||
No. of MPPT Tracker | 2 | ||
Battery Port | |||
Battery Nominal Voltage(V) | 51.2 | ||
Battery Voltage Range(V) | 40-60 | ||
Max. Charge/Discharge Power(W) | 3K | 4.8K | 4.8K |
Max. Charge/Discharge Current (A) | 80 | ||
Compatible Battery Type | Li-ion / Lead-acid | ||
AC Grid Output | |||
Nominal AC Output Power (VA) | 14 | 26 | 28 |
Max Continuous Power (kVA) | 3 | 5.5 | 6 |
Max. AC Output Current (A) | 10.5 | 13.5 | 17 |
Nominal AC Voltage (V) | 220/230 | ||
Nominal AC Frequency (Hz) | 50/60 | ||
General Data | |||
Enclosure Protect Level | IP65 / NEMA4X | ||
Dimensions (W*H*D) | 370*513*192mm | ||
Weight | 17kg/37.5lb | ||
Display & Communication Interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G | ||
Certification & Approvals | NRS97, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1,IEC62109-2 |
Enerlution: Global Energy Storage with Unparalleled Worldwide Service
🌍 Worldwide Reach, Local Service
No matter where you are in the world, Enerlution's energy storage solutions are here to support you. And with our comprehensive global after-sales service system, we're always here for you.
⚡ Technical Support, Always Available
Facing an issue with your equipment? Don't worry, Enerlution's technical team is available 24/7. Just one call, and we'll immediately assist you with any technical problems.
🛠️ Professional Maintenance, Keeping You Covered
To ensure your energy storage device is always in top condition, we offer professional regular maintenance and inspection services. Our expert team will travel to you, wherever you are, for detailed equipment checks and fine-tuning.
💡 Continuous Updates, Never Outdated
As technology advances, so do Enerlution's energy storage solutions. As our valued customer, you'll enjoy priority access to all technical updates and upgrades, keeping your device ahead of the curve.
🌟 Quality Assurance, Hassle-Free Usage
Choosing Enerlution means choosing not just a high-quality energy storage device, but also a comprehensive after-sales service package. We promise to address any issue you may encounter, ensuring an optimal user experience.
Enerlution: Your Trusted Global Energy Storage Partner. Embark on your smart energy storage journey with us today! 🚀
Enerlution Energy Technology Co., Ltd., established in Hefei in 2017, is a national high-tech enterprise focusing on R & D, production and sales of BMS systems, household energy storage systems and small industrial and commercial energy storage systems.
Copyright © 2022 Enerlution Energy Technology Co., Ltd. - https://www.hybess.com/ All Rights Reserved.