Selezione della capacità supportata 15kWh / 21kWh / 26kWh / 31kWh / 37kWh / 42kWh
Flessibilità di espansione
Design modulare da 5kWh, scalabile da 15kWh a 42kWh.
Intelligente O&M
Controlla l'APP per trovare i dati sul tuo telefono. Diagnosi remota e OTA.
Sicuro & Affidabile
Solo cella al litio ferro fosfato (LFP). BMS, fusibile e kit aerosol sono integrati.
Adattabilità all'ambiente
Intervallo di temperatura più ampio: -20°C~+55°C. Classe di protezione IP65.
Più energia utilizzabile
Profondità di scarica del 90%, più di 6000 cicli (0,5°C, 25°C).
Modello | GH02-15K | GH02-21K | GH02-26K | GH02-31K | GH02-37K | GH02-42K |
---|---|---|---|---|---|---|
Tipo di batteria | LFP (ioni di litio) | LFP (ioni di litio) | LFP (ioni di litio) | LFP (ioni di litio) | LFP (ioni di litio) | LFP (ioni di litio) |
Numero del modulo batteria | 3 | 4 | 5 | 6 | 7 | 8 |
Tensione nominale (V) | 153,6 | 204.8 | 256 | 307.2 | 358,4 | 409.6 |
Tensione di lavoro | 122,4~170,4 | 163.2~227.2 | 204~284 | 244,8~340,8 | 285,6~397,6 | 326,4~454,4 |
Accumulo di energia | 15.97 | 21.29 | 26.62 | 31.94 | 37.27 | 42.59 |
Corrente di carica/scarica standard (A) | 35 | 35 | 35 | 35 | 35 | 35 |
Corrente massima di carica/scarica (A) | 50 | 50 | 50 | 50 | 50 | 50 |
Temperatura di funzionamento (℃) | -20~55 | -20~55 | -20~55 | -20~55 | -20~55 | -20~55 |
Umidità di lavoro(%) | 0~95 | 0~95 | 0~95 | 0~95 | 0~95 | 0~95 |
Altitudine dell'area di lavoro (M) | <2000 | <2000 | <2000 | <2000 | <2000 | <2000 |
Livello di protezione | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Comunicazione dell'inverter | PUÒ 2.0 | PUÒ 2.0 | PUÒ 2.0 | PUÒ 2.0 | PUÒ 2.0 | PUÒ 2.0 |
Comunicazione del modulo WiFi | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
Luce indice | GUIDATO | GUIDATO | GUIDATO | GUIDATO | GUIDATO | GUIDATO |
Interruttore | Pulsante (1)+ Interruttore automatico (1) | Pulsante (1)+ Interruttore automatico (1) | Pulsante (1)+ Interruttore automatico (1) | Pulsante (1)+ Interruttore automatico (1) | Pulsante (1)+ Interruttore automatico (1) | Pulsante (1)+ Interruttore automatico (1) |
Nota: il modulo batteria: 51,2 V-104 Ah
และเทคโนโลยีแก่คุณ ยิ่งไปกว่านั้น ทีมขายของเราจะให้บริการที่เอาใจใส่ทั้งก่อนการขายและหลังการขาย
Enerlution Energy Technology Co., Ltd., established in Hefei in 2017, is a national high-tech enterprise focusing on R & D, production and sales of BMS systems, household energy storage systems and small industrial and commercial energy storage systems.
Copyright © 2022 Enerlution Energy Technology Co., Ltd. - https://www.enerlution.com.cn/ Tutti i diritti riservati.