Low Pressure System Roller Series
Battery: 10kWh、15kWh
1、Roller Series Energy Storage.
2、All-in-one module design;
3、Lithium iron phosphate battery;
4、Floor standing installation, easy to move;
5、Peak shaving and optimisation of home energy storage systems.
| Model | Roller-10k | Roller-15k |
|---|---|---|
| Nominal Capacity | 10.49kWh | 14.33kWh |
| Voltage | 51.2V | |
| Charge Voltage | 57.6V | 57V |
| Discharge Voltage Range | 45V~57V | |
| Max. Charging Current | 100A | |
| Max. Discharging Current | 200A | |
| Battery Type | LiFePO4 | |
| Max. Output Power | 10.24kW | |
| DOD | 90% | |
| Modules Connection | / | |
| Communication | CAN/RS485 | |
| Cycle Life | ≥5000@25℃,0.5C | |
| Working Temp Range | Charge:0℃~55℃ Disarge:-10℃-55℃ | |
| Storage Temperature | -20℃ ~ 35℃ | |
| Net Weight | 98kg | 124kg |
| Product Dimension (W*H*D) | 740*430*250mm | 880*430*250mm |
| Package Dimension (W*H*D) | 850*600*450mm | 990*600*450mm |

\

If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China