1. Intelligent High Voltage Single Phase Solar System
2. Single Phase High Voltage inverter:
HYSH-3000、HYSH-3680 、HYSH-5000、HYSH-6000
3.Battery:
GroundHV-2500
Peak Efficiency 97.9%
Max. DC Overload 60%
Aluminum Alloy Die Casting
MES + FCT + CRM Infrastructure
Easy to Install and Service
Energy Managment
Intelligent High Voltage Single Phase Solar System
Model | GroundHV-7.5K | GroundHV-10K | GroundHV-12.5K | GroundHV-15K | GroundHV-17.5K | GroundHV-20K |
---|---|---|---|---|---|---|
Nominal Voltage | 144V | 192V | 240V | 288V | 336V | 384V |
Connection | 1P45S | 1P60S | 1P75S | 1P90S | 1P105S | 1P120S |
Voltage Working Range | 114.7V-159.7V | 153V-213V | 191.2V-266.2V | 230V-319V | 267.7V-372.7V | 306V-426V |
Rated Energy | 7.488kWh | 9.984kWh | 12.48kWh | 14.976kWh | 17.472kWh | 19.968kWh |
Weight | ~80kg/176lb | ~105kg/231lb | ~129kg/284lb | ~152.3kg/335lb | ~176.2kg/388lb | ~199.5kg/438lb |
Dimensions (W*H*D) | 606*730*220mm | 606*900*220mm | 606*1070*220mm | 606*1240*220mm | 606*1410*220mm | 606*1580*220mm |
Model | HYSH-3000 | HYSH-3680 | HYSH-5000 | HYSH-6000 |
---|---|---|---|---|
BATTERY INPUT DATA | ||||
Battery Type | Lead-acid or Li-lon | |||
Battery Voltage Range /V | 80-480 | |||
Max.Charg/Discharge Current/A | 25/25 | |||
Charge Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV INPUT | ||||
Max. PV Power / Wp | 4950 | 5520 | 7500 | 9600 |
Max. Input Voltage / V | 600 | |||
Rated input votlage /V | 360 | |||
Start up voltage /V | 70 | |||
MPPT Voltage Range/ V | 80-520 | |||
Max. Input Current / A | 13/13 | |||
Max. Short Circuit Current / A | 20/20 | |||
No. of MPPTs / No. Strings Per MPPT | 2/1 | |||
AC OUTPUT/ INPUT | ||||
Rated Power / W | 3000 | 3680 | 5000 | 6000 |
Max. Apparent AC Power from grid / VA | 6600 | 7360 | 8500 | 10000 |
Max. Apparent Power / VA | 3300 | 3680 | 5500 | 6600 |
Max. Output Current / A | 15 | 16 | 23 | 27.3 |
Max. Current from grid / A | 30 | 32 | 36 | 40 |
Output Frequency and Voltage / V | 50/60Hz; L-N-PE 220/230/240 | |||
Power Factor | 0.8ind - 0.8cap | |||
THDi @ Rated Power | 3% | |||
EFFICIENCY | ||||
Max. Efficiency | 97.9% | |||
Euro Efficiency | 97.4% | |||
MPPT Efficiency | 99.9% | |||
Integrated | Anti-Islanding Protection;PV String Input Reverse Polarity Protection;Insulation Resistance Detection; Residual Current Monitoring Unit;Output Over Current Protection;Output Short Circuit Protection; Over Voltage Protection;Battery Reverse Protection | |||
Surge Protection | DC: Optional / AC: Type II | |||
GENERAL DATA | ||||
Operating Ambient Temperature / °C | -25~+60 | |||
Cooling Method | Natural Cooling | |||
Communication with BMS | CAN/RS485 | |||
Dimensions (W*H*D) / mm | 435*351*160 | |||
Weight / kg | 13.8 | |||
Protection Class | IP65 | |||
DC Connection Type | MC4 | |||
Battery Connection Type | SUNCLIX |
SMART·HOME
ENERGY STORAG BATTERY
F.A.Q.
Enerlution, leading the way in energy storage solutions, offers top-notch after-sales service worldwide.
Our dedicated team stands ready to assist you with any issues, ensuring seamless performance of your batteries.
Trust us for exceptional support and peace of mind.
Choose Enerlution for reliable energy storage and unbeatable service!
Enerlution Energy Technology Co., Ltd., established in Hefei in 2017, is a national high-tech enterprise focusing on R & D, production and sales of BMS systems, household energy storage systems and small industrial and commercial energy storage systems.
Copyright © 2022 Enerlution Energy Technology Co., Ltd. - https://www.enerlution.com.cn/ All Rights Reserved.