1. Inverter:
HY-4K-EU、HY-4.6K-EU、HY-5K-EU / HY-5.5K-EU、HY-6K-EU
2. Battery:
LFPWall-5K / LFPWall-10K-V2
Expansion Flexibility
support 1-8 batteries in parallel.
Easy Installation
Wall mounted or floor mounted, saving installation time and cost .
Safe & Reliable
Lithium Iron Phosphate(LFP) cell only. BMS built in.
Environment Adaptability
Wider temperature range: -20°C~+55°C. IP65 protection class .
Long Lifespan
More than 15 years, more than 6000 cycles (0.5C, 25℃).
Low Voltage Single Phase Inverter + LFPWall-5K / 10K-V2
Model | LFPWall-5000 | LFPWall-10K-V2 |
---|---|---|
Rated Capacity | 100Ah | 204Ah |
Rated Energy | 5.12kWh | 10.44kWh |
Rated Voltage | 51.2V | 51.2V |
Battery Voltage Range | 45~57.6V | 45~57.6V |
Max Charging Current | 45A | 90A |
Max Output Power | 3840W | 7168W |
Battery Type | LiFePO4 | LiFePO4 |
DOD | 90% | 90% |
Modules Connection | 1~8 in parallel | 1~8 in parallel |
Cycle Life | ≥6000 @25℃ 0.5C | ≥6000 @25℃ 0.5C |
Working Temp Range | Charge: 0℃~+55℃ Discharge: -10℃~+55℃ | Charge: 0℃~+55℃ Discharge: -10℃~+55℃ |
Gross Weight | 52.5kg/115lb | 125Kg/275lb |
Package Dimension(W*H*D) | 536*464*180mm | 560*805*181mm |
Model | HY-4K-EU | HY-4.6K-EU | HY-5K-EU/HY-5.5K-EU | HY-6K-EU |
---|---|---|---|---|
OFF-GRID OUTPUT | ||||
Rated Output Power | 4000W | 4600W | 5500W | 6000W |
Rated Output Voltage | 230Vac, single-phase or three-phase when in parallel | |||
ON-GRID OUTPUT | ||||
Rated Output Power | 4000W | 4600W | 5500W | 6000W |
Max. Apparent Power | 8000VA | 9200VA | 11000VA | 12000VA |
Rated Output Current | 17.4A | 20A | 24A | 26A |
Max. Output Current | 19.1A | 22A | 26.4A | 28.6A |
Rated Output Voltage | 230Vac, single-phase or three-phase when in parallel | |||
BATTERY | ||||
Battery Type | Lead-acid / Li-ion / User-defined | |||
Rated Battery Voltage | 48Vdc | |||
Battery Voltage Range | 40~60Vdc | |||
Max. Utility Charging Current | 60A | |||
Max. Generator Charging Current | 60A | |||
Max. Hybrid Charging Current | 100A | |||
PV INPUT | ||||
Num. of MPPT | 2 | |||
Max. PV Array Power | 3000W+3000W | 3500W+3500W | 4000W+4000W | 4500W+4500W |
Max. Input Current | 16A+16A | |||
Max. Open-circuit Voltage | 500Vdc+500Vdc | |||
UTILITY / GENERATOR INPUT | ||||
Input Voltage Range | 90~280Vac | |||
Input Frequency Range | 50/60Hz | |||
Bypass Overload Current | 40A | |||
GENERAL | ||||
Num. of Parallel | 1~6 units | |||
Dimensions(W*H*D) | 345*556*182mm | |||
Weight | 20kg | |||
Protection Degree | IP65 | |||
Operating Temp. Range | -25℃~+60℃, >45℃ derating | |||
Cooling Method | heatsink & intelligent air cooling | |||
Warranty | 5 years | |||
COMMUNICATION | ||||
Internal Interface | RS485 / CAN / USB / Dry contact | |||
External Module (optional) | Wi-Fi / GPRS |
Enerlution: Global Energy Storage with Unparalleled Worldwide Service
🌍 Worldwide Reach, Local Service
No matter where you are in the world, Enerlution's energy storage solutions are here to support you. And with our comprehensive global after-sales service system, we're always here for you.
⚡ Technical Support, Always Available
Facing an issue with your equipment? Don't worry, Enerlution's technical team is available 24/7. Just one call, and we'll immediately assist you with any technical problems.
🛠️ Professional Maintenance, Keeping You Covered
To ensure your energy storage device is always in top condition, we offer professional regular maintenance and inspection services. Our expert team will travel to you, wherever you are, for detailed equipment checks and fine-tuning.
💡 Continuous Updates, Never Outdated
As technology advances, so do Enerlution's energy storage solutions. As our valued customer, you'll enjoy priority access to all technical updates and upgrades, keeping your device ahead of the curve.
🌟 Quality Assurance, Hassle-Free Usage
Choosing Enerlution means choosing not just a high-quality energy storage device, but also a comprehensive after-sales service package. We promise to address any issue you may encounter, ensuring an optimal user experience.
Enerlution: Your Trusted Global Energy Storage Partner. Embark on your smart energy storage journey with us today! 🚀
Enerlution Energy Technology Co., Ltd., established in Hefei in 2017, is a national high-tech enterprise focusing on R & D, production and sales of BMS systems, household energy storage systems and small industrial and commercial energy storage systems.
Copyright © 2022 Enerlution Energy Technology Co., Ltd. - https://www.enerlution.com.cn/ All Rights Reserved.