Intelligent Energy Storage System Solution
1.Peak Efficiency 98.2%
2.Max.DC Overload
3.Aluminum Alloy Die Casting
4.MES+FCT+CRM Infrastucture
5.Easy to Install and Service
6.Energy Management
Model | GroundHV-10k | GroundHV-12.5k | GroundHV-15k | GroundHV-17.5k | GroundHV-20k |
---|---|---|---|---|---|
Nominal Voltage | 192V | 240V | 288V | 336V | 384V |
Connection | 1P60S | 1P75S | 1P90S | 1P105S | 1P120S |
Voltage Working Range | 153V-213V | 191.2V-266.2V | 230V-319V | 267.7V-372.7V | 306V-426V |
Rated Energy | 9.984kWh | 12.48kWh | 14.976kWh | 17.472kWh | 19.968kWh |
Weight | 105kg/231ld | 129kg/284ld | 152.3kg/335ld | 176.2kg/388ld | 199.5kg/438ld |
Dimensions(W*H*D) | 606*900*220mm | 606*1070*220mm | 606*1240*220mm | 606*1410*220mm | 606*1580*220mm |
Model | HYTH-8000 | HYTH-10000 | HYTH-12000 | HYTH-15000 |
---|---|---|---|---|
BATTERY INPUT DATA | ||||
Battery Type | Lead-acid or Li-lon | |||
Battery Voltage Range / V | 160-800 | |||
Max. Charg/Discharge Current /A | 25/25 | |||
Charging Curve | 3 Stages | |||
Charge Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV INPU | ||||
Max. PV Power / W | 12000 | 15000 | 18000 | 18000 |
Max. Input Voltage / V | 1000 | |||
Rated input voltage / V | 620 | |||
Start up voltage / V | 145 | |||
MPPT Voltage Range / V | 150-850 | |||
Max. Input Current / A | 15/15 | 30/15 | ||
Max. Short Circuit Current / A | 20/20 | 40/20 | ||
No. of MPPTs / No. strings per MPPT | 2/(1/1) | 2/(1/1) | ||
AC OUTPUT/INPUT | ||||
Rated Power / W | 8000 | 10000 | 12000 | 15000 |
Max. Apparent AC Power from grid / VA | 16500 | 16500 | 20000 | 22000 |
Max. Apparent Power / VA | 8800 | 11000 | 13200 | 16500 |
Max. Output Current / A | 13.5 | 16 | 20 | 24 |
Max. Current from grid / A | 23 | 23 | 29 | 29 |
Output Frequency and Voltage / V | 50/60Hz; 3L/N/PE 380/400 | |||
Power Factor | 0.8ind - 0.8cap | |||
TH Di @ Rated Power | <3% | |||
EFFICIENCY | ||||
Max. Efficiency | 98.20% | 98.50% | ||
Euro Efficiency | 97.40% | 97.50% | ||
MPPT Efficiency | 99.90% | |||
Integrated | Anti-Islanding Protection;PV String Input Reverse Polarity Protection; Insulation Resistance Detection;Residual Current Monitoring Unit; Output Over Current Protection;Output Short Circuit Protection; Over Voltage Protection;Battery Reverse Protection. | |||
Surge Protection | DC: Type II / AC: Type II | |||
GENERAL DATA | ||||
Operating Ambient Temperature / °C | -25~+60 | |||
Cooling Method | Natural Cooling | Smart Cooling Concept | ||
Communication with BMS | CAN/RS485 | |||
Protection Class | IP65 |
service
Our products include lithium battery energy storage system (residential , industrial and commercial), most popular inverters, solar panels, or a complete system
of photovoltaic off-grid, on-grid or hybrid grid combination systems with different specifications. Our professional tech team will give you supports on product
and technology. What’s more, our sales team will give you considerate service before sale and after sale.
Enerlution Energy Technology Co., Ltd., established in Hefei in 2017, is a national high-tech enterprise focusing on R & D, production and sales of BMS systems, household energy storage systems and small industrial and commercial energy storage systems.
Copyright © 2022 Enerlution Energy Technology Co., Ltd. - https://www.enerlution.com.cn/ All Rights Reserved.