1. Integrated solar energy storage
2. 4-hour backup power
3. Outdoor installation
4. Remote operation and maintenance
5. Built-in multiple operating modes
1. Integrated solar energy storage
2. 4-hour backup power
3. Outdoor installation
4. Remote operation and maintenance
5. Built-in multiple operating modes
HYESS-30-486086
Technical Parameters
Catagory | Project | Model | |||||
3032 | 3040 | 3048 | 3064 | 3075 | 3086 | ||
Cell Type | LFP | ||||||
Battery | Battery Capacity (kWh) | 32.256 | 40.32 | 48.384 | 64.512 | 75.264 | 86.016 |
Voltage Range (V) | 273.6~340.8 | 273.6~340.8 | 342~426 | 410.4~511.2 | 319.2~397.6 | 364.8~454.4 | |
Maximum Charge Discharge Current (A) | 52.5 | 97 | 83 | 73 | |||
Maximum Charge Discharge Power (kW) | 16 | 20 | 24 | 30 | |||
Cycle Life (@25℃, 85% DOD) | ≥6000 | ||||||
Photovoltaic (PV) Interface | Maximum DC Input Voltage (V) | 850 | |||||
MPPT Operating Voltage Range (V) | 150~550 | ||||||
Maximum Input Current (A) | 100 | ||||||
Maximum DC Input Power (kW) | 30 | ||||||
AC side | Rated Input Power (kW) | 30 | |||||
Input Type | Three-phase, five-wire | ||||||
Rated Voltage (Vac) | 380±15% | ||||||
Rated Current (A) | 40 | ||||||
Rated Frequency and Range (Hz) | 50/60 | ||||||
Other | System Maximum Net Weight (kg) | 650 | 700 | 750 | 870 | 950 | 1030 |
System Dimensions (mm) | 1220×860×1850 | ||||||
Protection Level | IP54 | ||||||
Operating Temperature | ﹣10~45℃ | ||||||
Relative Humidity | 0~95% | ||||||
Operating Altitude | < 2000m | ||||||
Temperature Control Method | Liquid cooling | ||||||
Fire Protection | FM200 |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China