High Reliability and Safety
Multi-Level BMS Structure
Soft Start Function
Support 1500VDC System
Easy Installation and Maintenance
Smart Insulation Monitoring
High Reliability and Safety
Multi-Level BMS Structure
Soft Start Function
Support 1500VDC System
Easy Installation and Maintenance
Smart Insulation Monitoring
ERD1126-05P450+ERD1267-05P380

Technical Parameters
| Model | ERD1126-05P450 | ERD1267-05P380 |
| Electrical | ||
| Cell Model | 100Ah | 300Ah |
Pack Configuration | 4P16S | 1P44S |
| Rated Voltage(Vdc) | 1126.4 | 1267.2 |
| Recommended Voltage(Vdc) | 985.6~1267.2 | 1108.8~1425.6 |
| Nominal Energe(kWh) | 450.6 | 380.1 |
| Max.charge/Discharge Rate | 0.5P@25℃ | |
| Max.charge Power(kW)(0.5P) | 225.2 | 190 |
| Cooling | Air-Cooling | Liquid-Cooling |
| Conditions | ||
| Charge Working Temp Range( ℃ ) | 0~55 | |
| Discharge Working Temp Range( ℃ ) | -30~60 | |
| Optimum Operating Temp( ℃ ) | 15-35 | |
| Optimum Humidity Range( % ) | <=95 | |
| Installation Environment | Indoor | |
| Parameters | ||
| Communication | CAN | |
| Fire Suppression System | PACK-rated immersion fire extinguishing capabilities | |
| Certification | UL1973,UL9540A | |
| Dimension(W*D*H)mm | 1386*1000*2260 | 896*1065*2385 |
| Weight(Kg) | 3670 | 3000 |
Good luck!
Enerlution's after-sales service team is here for you!
We provide comprehensive support for global users, ensuring your battery storage needs are met 24/7.
With our expert team and dedication to customer satisfaction, you can trust us for all your battery-related issues.
We're just a call away!
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China