Hefei Huayu Zhihang Power Energy Co., Ltd. keeping up with market development trends, advancing with the times, through professional industry analysis and precise market positioning, relying on strong production strength and strong technical force, Low Price Ready To Ship Li-ion Lithium Ion Rechargeable Pack Energy Storage Battery Cabinet have been manufactured. Low Price Ready To Ship Li-ion Lithium Ion Rechargeable Pack Energy Storage Battery Cabinet are superior to other similar products in terms of appearance, performance, and operation methods, and have been unanimously recognized by customers in the market, and market feedback is good. Hefei Huayu Zhihang Power Energy Co., Ltd. will keep focusing on customers' needs and keep up with the industry trends so as to develop the products that better satisfy customers. Our wish is to cover a wide range of global markets and win wider recognition from customers all over the world.
Place of Origin: | Anhui, China | Brand Name: | HYBESS |
Model Number: | 30 System parameters | Battery Type: | Lithium Ion |
Voltage range(V): | 273.6~340.8 | Maximum charging/discharging current(A): | 32A |
Maximum charging/discharging power(kW): | 10 | Life cycle(25℃,85%DOD): | ≥6000 |
System size (mm): | 1220 * 860*1850 | Installation: | Ground mounted |
Temperature control mode: | air conditioner | Fire control mode: | FM200 |
Noise level: | ≤50dB | Grid mode Off grid mode: | Self-use peak cutting and valley filling power backup |
Catagory | Project | Product model | |||||||||||
3032 | 3040 | 3048 | 3064 | 3075 | 3086 | ||||||||
11 | Battery | Cell type | Lithium iron phosphate | ||||||||||
Cell capacity(Ah) | 105 | 210 | |||||||||||
Cell nominal voltage(V) | 3.2 | ||||||||||||
Battery capacity(kWh) | 32.256 | 40.32 | 48.384 | 64.512 | 75.264 | 86.016 | |||||||
Voltage range(V) | 273.6~340.8 | 273.6~340.8 | 342~426 | 410.4~511.2 | 319.2~397.6 | 364.8~454.4 | |||||||
Maximum charging/discharging current(A) | 52.5 | 97 | 83 | 73 | |||||||||
Maximum charging/discharging power(kW) | 16 | 20 | 24 | 30 | 30 | 30 | |||||||
Life cycle(25℃,85%DOD) | ≥6000 | ||||||||||||
Photovoltaic (pv) interface | Maximum DC input voltage(V) | 850 | |||||||||||
MPPT Operating voltage range(V) | 150~550 | ||||||||||||
Starting voltage(V) | 150 | ||||||||||||
Maximum input current(A) | 100 | ||||||||||||
Maximum DC input power(kW) | 30 | ||||||||||||
MPPT input numb | 1 | ||||||||||||
MPPT efficiency | ≥99% | ||||||||||||
AC side | Rated input power(kW) | 30 | |||||||||||
Input type | three phase five wire system | ||||||||||||
Rated voltage(Vac) | 380±15% | ||||||||||||
Rated current(A) | 45 | ||||||||||||
Rated frequency and range(Hz) | 50/60 | ||||||||||||
Power factor adjustment range | ±1 | ||||||||||||
Harmonic content THDi | ≤3% | ||||||||||||
System Working mode | Grid mode | Self-use / peak cutting and valley filling / power backup | |||||||||||
Off grid mode | Y | ||||||||||||
Others | Maximum net weight of system (kg) | 650 | 700 | 750 | 870 | 950 | 1030 | ||||||
System size (mm) | 1220×860×1850 | ||||||||||||
Installation | Ground mounted | ||||||||||||
Protection grade | IP54 | ||||||||||||
Working efficiency | |||||||||||||
Operating temperature | ﹣10~45℃ | ||||||||||||
Storage temperature | ﹣20~55℃ | ||||||||||||
Relative humidity | 0~95% | ||||||||||||
Working altitude | Altitude < 2000m, no derating | ||||||||||||
Temperature control mode | air conditioner | ||||||||||||
Fire control mode | FM200 | ||||||||||||
Noise level | ≤50dB |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China