Hefei Huayu Zhihang Power Energy Co., Ltd. relying on strong innovation ability and firm R&D perseverance, successfully developed ESS 4800Wh 48V 100Ah LiFePO4 Lithium Battery Energy Storage System for Hybrid Grid Solar Power System Household Patented Design. ESS 4800Wh 48V 100Ah LiFePO4 Lithium Battery Energy Storage System for Hybrid Grid Solar Power System Household Patented Design is a good example to showcase our research and development capability. For the growth and development of our company, Hefei Huayu Zhihang Power Energy Co., Ltd. will never stop upgrading and developing technologies to enhance our core competitiveness. Our vision is to become a famous enterprise in the global market.
Warranty: | 5YEARS | Anode Material: | LFP |
Chargeable: | Yes | Application: | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Power Systems Home appliances ,solar energy storage system |
Brand Name: | Enerlution | Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | LFP5000 | Place of Origin: | Anhui, China |
Weight: | 56KGS | The charging ratio: | 0.7C |
The discharge rate: | 0.7C | Product name: | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type: | lifepo4 storage battery | Voltage: | 48v |
Model: | LFP5000 | Certificate: | CE |
OEM/ODM: | Aceeptable | Dimension: | 180*464*530mm |
charging ratio: | 0.7C | Discharging ratio: | 0.7C |
item | LFP2500 Solar lifepo4 battery powerwall 48V 2.5kwh lithium ion battery |
Warranty | 5YEARS |
Anode Material | LFP |
Chargeable | Yes |
Application | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Brand Name | Enerlution |
Certification | CE/RoHS/UN38.3/MSDS |
Model Number | LFP2500 |
Place of Origin | China |
Weight | 56KGS |
The charging ratio | 0.7C |
The discharge rate | 0.7C |
Application | Electric Power Systems Home appliances ,solar energy storage system |
Product name | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type | lifepo4 storage battery |
Voltage | 48v |
Model | LFP2500 |
Certificate | CE |
OEM/ODM | Aceeptable |
Dimension | 537*196*365mm |
charging ratio | 0.7C |
Discharging ratio | 0.7C |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China