Guaranteed Quality Unique Popular Product Rechargeable Lithium-ion Battery Cell is created with fashionable design idea. The Guaranteed Quality Unique Popular Product Rechargeable Lithium-ion Battery Cell has the significance of taking a leap forward and injects new impetus into the development of the industry. Guaranteed Quality Unique Popular Product Rechargeable Lithium-ion Battery Cell is not only manufactured to draw the attention of people but also to bring them convenience and benefits. Designed by creative designers, Lithium battery energy storage system presents a style of aesthetics. In addition, it is excellent characterized thanks to the adopted high-quality raw materials and high-end technologies.
Warranty: | 5YEARS | Anode Material: | LFP |
Chargeable: | Yes | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Battery Size: | 26500 | Brand Name: | batterlution |
Certification: | ce | Model Number: | LFPWALL2500 |
Place of Origin: | Anhui, China | Weight: | 92kg |
The charging ratio: | 0.7c | The discharge rate: | 0.7c |
Storage Type: | (0-45 ° C) | Capacity Energy(Wh): | 5120Wh |
Capacity(Ah): | 50Ah | Suggested SOC: | 5%-95% |
Nominal Voltage(V): | 51.2V | Operation Voltage(V): | 43.2V-58.4V |
Maximum Charging/ DischargingCurrent(A): | 50A/50Per Pack | 50A/50Per Pack: | ≥6000 |
Certifications: | MSDS,UN38.3,RoHS,CE | IP Grade: | IP65 |
Communication: | RS232,RS485,CAN |
Capacity Energy(Wh) | 5120Wh |
Capacity(Ah) | 50Ah |
Suggested SOC | 5%-95% |
Nominal Voltage(V) | 51.2V |
Operation Voltage(V) | 43.2V-58.4V |
Maximum Charging/ DischargingCurrent(A) | 50A/50Per Pack |
Cycle Life | ≥6000 |
Certifications | MSDS,UN38.3,RoHS,CE |
IP Grade | IP65 |
Communication | RS232,RS485,CAN |
Net Weight (kg) | 30kg |
Gross Weight (kg) | 33kg |
Product Dimension (mm) | 537*196*365MM |
Package Dimension (mm) | 609*436*257MM |
Operation Temperature(℃) | Charge:0~45℃; Discharge:-20~45℃ |
Storage Temperature(℃) | -20~45℃ |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China