Hefei Huayu Zhihang Power Energy Co., Ltd. is capable of providing a quality range of Factory wholesale solar energy system lithium battery 5000Watts 48V 51.2V powerwall 5KWH household solar energy lithium battery. Processed by elaborate craft, the appearance of Factory wholesale solar energy system lithium battery 5000Watts 48V 51.2V powerwall 5KWH household solar energy lithium battery is vivid. In the future, Hefei Huayu Zhihang Power Energy Co., Ltd. will always adhere to the business philosophy of "people-oriented, innovative development", based on excellent quality, driven by technological innovation, committed to high-quality products, high-level technology and high-efficiency operations, and promotes the company The economy develops soundly and rapidly.
Warranty: | 5YEARS | Anode Material: | LFP |
Chargeable: | Yes | Application: | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Power Systems Home appliances ,solar energy storage system |
Brand Name: | Enerlution | Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | LFP5000 | Place of Origin: | Anhui, China |
Weight: | 56KGS | The charging ratio: | 0.7C |
The discharge rate: | 0.7C | Product name: | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type: | lifepo4 storage battery | Voltage: | 48v |
Model: | LFP5000 | Certificate: | CE |
OEM/ODM: | Aceeptable | Dimension: | 180*464*530mm |
charging ratio: | 0.7C | Discharging ratio: | 0.7C |
item | LFP2500 Solar lifepo4 battery powerwall 48V 2.5kwh lithium ion battery |
Warranty | 5YEARS |
Anode Material | LFP |
Chargeable | Yes |
Application | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Brand Name | Enerlution |
Certification | CE/RoHS/UN38.3/MSDS |
Model Number | LFP2500 |
Place of Origin | China |
Weight | 56KGS |
The charging ratio | 0.7C |
The discharge rate | 0.7C |
Application | Electric Power Systems Home appliances ,solar energy storage system |
Product name | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type | lifepo4 storage battery |
Voltage | 48v |
Model | LFP2500 |
Certificate | CE |
OEM/ODM | Aceeptable |
Dimension | 537*196*365mm |
charging ratio | 0.7C |
Discharging ratio | 0.7C |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China