Thousands of buyers who were looking for top quality Factory hot sale Solar power energy lifepo4 lithium ion battery powerwall 48V 2.5KWH Li ion pack household solar storage system at low prices from Enerlution、hybess. Buyers from different cities can now buy the product at affordable prices and good quality from Hefei Huayu Zhihang Power Energy Co., Ltd.. Lithium Ion Batteries has passed a series of international quality assurance system and product safety certification . Hefei Huayu Zhihang Power Energy Co., Ltd. are full of passion for what we are doing now. Nurtured by the corporate culture of unity and integrity, every employee is optimistic and constantly looking for more and better methods to manufacture the products. Our vision is to create benefits for our partners and customers.
Warranty: | 5YEARS | Anode Material: | LFP |
Chargeable: | Yes | Application: | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Power Systems Home appliances ,solar energy storage system |
Brand Name: | Enerlution | Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | LFP2500 | Place of Origin: | China |
Weight: | 56KGS | The charging ratio: | 0.7C |
The discharge rate: | 0.7C | Product name: | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type: | lifepo4 storage battery | Voltage: | 48v |
Model: | LFP2500 | Certificate: | CE |
OEM/ODM: | Aceeptable | Dimension: | 537*196*365mm |
charging ratio: | 0.7C | Discharging ratio: | 0.7C |
item | LFP2500 Solar lifepo4 battery powerwall 48V 2.5kwh lithium ion battery |
Warranty | 5YEARS |
Anode Material | LFP |
Chargeable | Yes |
Application | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Brand Name | Enerlution |
Certification | CE/RoHS/UN38.3/MSDS |
Model Number | LFP2500 |
Place of Origin | China |
Weight | 56KGS |
The charging ratio | 0.7C |
The discharge rate | 0.7C |
Application | Electric Power Systems Home appliances ,solar energy storage system |
Product name | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type | lifepo4 storage battery |
Voltage | 48v |
Model | LFP2500 |
Certificate | CE |
OEM/ODM | Aceeptable |
Dimension | 537*196*365mm |
charging ratio | 0.7C |
Discharging ratio | 0.7C |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China