Hefei Huayu Zhihang Power Energy Co., Ltd. has been investing a lot in product development and has gained positive results. Our technical team has many years of experience in this field and can provide professional opinions, suggestions and solutions experience. When customers encounter technical problems, they can provide door-to-door service. Our capable staff has been devoted to the improvement and upgrades of technology.In the Lithium Ion Batteries,the product is widely used.
Warranty: | 5YEARS | Anode Material: | LFP |
Chargeable: | Yes | Application: | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Power Systems Home appliances ,solar energy storage system |
Brand Name: | Enerlution | Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | LFP5000 | Place of Origin: | Anhui, China |
Weight: | 56KGS | The charging ratio: | 0.7C |
The discharge rate: | 0.7C | Product name: | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type: | lifepo4 storage battery | Voltage: | 48v |
Model: | LFP5000 | Certificate: | CE |
OEM/ODM: | Aceeptable | Dimension: | 180*464*530mm |
charging ratio: | 0.7C | Discharging ratio: | 0.7C |
item | LFP51200 Solar lifepo4 battery powerwall 51.2V 200Ah lithium battery |
Warranty | |
Anode Material | LFP |
Chargeable | Yes |
Application | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Brand Name | Enerlution |
Certification | CE/RoHS/UN38.3/MSDS |
Model Number | LFP51200 |
Place of Origin | China |
Weight | 96KGS |
The charging ratio | 0.7C |
The discharge rate | 0.7C |
Application | Electric Power Systems Home appliances ,solar energy storage system |
Product name | Lifepo4 battery lithium ion powerwall 48V 2.5Kwh |
Battery type | lifepo4 storage battery |
Voltage | 51.2V |
Model | LFP51200 |
Certificate | CE |
OEM/ODM | Aceeptable |
Dimension | 219*581*694MM |
charging ratio | 0.7C |
Discharging ratio | 0.7C |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China