Thanks to the efforts of our staff, we have successfully broken the barriers in technology innovation and upgrades. We have mastered technologies, which ensures the whole manufacturing process is efficient.It covers a wide application range and has found its great use in the field(s) of Lithium battery energy storage system up till now.
After a long period of exploration,Hefei Huayu Zhihang Power Energy Co., Ltd. has launched Economical Custom Design Popular Product Electric Car Rechargeable Ev Battery Pack Lithium Ion. The quality of the Economical Custom Design Popular Product Electric Car Rechargeable Ev Battery Pack Lithium Ion is at the leading level in the industry and is inseparable from the hard work and innovation of outstanding technical personnel. We have an experienced team consisting of several industry experts. They have years of experience in manufacturing and designing Home Energy Storage System.In the past months, they have been focusing on improving the practical use of the product, and finally they made it. Proudly speaking, our product enjoys a wide application range and can be very useful when applied in the field(s) of Lithium battery energy storage system.
Warranty: | 5YEARS | Anode Material: | Other |
Chargeable: | Yes | Application: | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Brand Name: | Enerlution | Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | Ground Eco-2600H | Place of Origin: | Anhui, China |
Weight: | 30KG, 30KG | The charging ratio: | 0.7C |
The discharge rate: | 0.7C | Capacity Energy: | 2.8 kWh |
Capacity Ah: | 55Ah | Suggested SOC: | 10%-100% |
Nominal Voltage: | 51.2V | Operation Voltage: | 44.8V-57.6V |
Maximum Charging/ Discharging Current: | 35A | Life Cycling(0.5C 25℃): | 6000 cycles |
Dimensions (1PACK): | 227x280x 486 mm | Communication: | RS485,CAN |
No | Item | GroundECO2600-L | GroundECO2600-H | GroundSTATION7600-L | ||
1 | Capacity Energy | 2.8 kWh | 2.8 kWh | 7.6 kWh | ||
2 | Capacity Ah | 55Ah | 55Ah | 150Ah | ||
3 | Suggested SOC | 10%-100% | ||||
4 | Usable Capacity | 2.6kWh | 2.6kWh | 6.9kWh | ||
5 | Operation Voltage | 51.2V | ||||
6 | Maximum Charging/ Discharging Current | 44.8V-57.6V | ||||
7 | Scalable | 35A | 35A | 100A | ||
8 | BMS | Robust Multi point monitoring BMS pre installed | ||||
9 | Life Cycling(0.5C 25℃) | 6000 cycles | ||||
10 | Warranty | 5 years | ||||
11 | Operation Temperature | Chrage:0~45℃,Dischrage:-20℃~45 C | ||||
12 | Storage Temperature | -20℃~45℃ | ||||
13 | Weight | 30Kg | 30Kg | 69Kg | ||
14 | Dimensions | 480x280x 210 mm | 680 x 420 x 210 mm | |||
15 | Communication | RS485,CAN | ||||
16 | Certifications | CE,MSDS,UN38.3RoHSIEC62619 | ||||
17 | Mandayory | HV DC Main Unit for GroundEC2600-H High Voltage solution | ||||
18 | Optional | Fire Suppression, Heating system, Bottom bearing pallet |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China