The strength of our Lithium battery energy storage system will help increase our sales and enhance our popularity in the market. We develop Made In China Superior Quality Popular Product Systems Solar Energy Storage Lithium Ion Battery Packcombining all high-quality raw materials with great and stable performance. In this way, we guarantee that this product has multiple features. Moreover, its unique and eye-catching appearance makes it highly outstanding among other similar products.
There are different types and sizes of Made In China Superior Quality Popular Product Systems Solar Energy Storage Lithium Ion Battery Pack that buyers can buy from the Enerlution、hybess. We manufacture it in a variety of color and styles. Hefei Huayu Zhihang Power Energy Co., Ltd. hope that we can respond more rapidly to changes in the industry with a deeper understanding of the market needs. We believe that we will stand out in the global market with our finest-quality products and unparalleled services.
Warranty: | 5YEARS | Anode Material: | Other |
Chargeable: | Yes | Application: | Home Appliances, BOATS, Golf Carts, Electric Folklifts, electric vehicles, Electric Wheelchairs, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Brand Name: | Enerlution | Certification: | CE/RoHS/UN38.3/MSDS |
Model Number: | Ground Eco-2600H | Place of Origin: | Anhui, China |
Weight: | 30KG, 30KG | The charging ratio: | 0.7C |
The discharge rate: | 0.7C | Capacity Energy: | 2.8 kWh |
Capacity Ah: | 55Ah | Suggested SOC: | 10%-100% |
Nominal Voltage: | 51.2V | Operation Voltage: | 44.8V-57.6V |
Maximum Charging/ Discharging Current: | 35A | Life Cycling(0.5C 25℃): | 6000 cycles |
Dimensions (1PACK): | 227x280x 486 mm | Communication: | RS485,CAN |
No | Item | GroundECO2600-L | GroundECO2600-H | GroundSTATION7600-L | ||
1 | Capacity Energy | 2.8 kWh | 2.8 kWh | 7.6 kWh | ||
2 | Capacity Ah | 55Ah | 55Ah | 150Ah | ||
3 | Suggested SOC | 10%-100% | ||||
4 | Usable Capacity | 2.6kWh | 2.6kWh | 6.9kWh | ||
5 | Operation Voltage | 51.2V | ||||
6 | Maximum Charging/ Discharging Current | 44.8V-57.6V | ||||
7 | Scalable | 35A | 35A | 100A | ||
8 | BMS | Robust Multi point monitoring BMS pre installed | ||||
9 | Life Cycling(0.5C 25℃) | 6000 cycles | ||||
10 | Warranty | 5 years | ||||
11 | Operation Temperature | Chrage:0~45℃,Dischrage:-20℃~45 C | ||||
12 | Storage Temperature | -20℃~45℃ | ||||
13 | Weight | 30Kg | 30Kg | 69Kg | ||
14 | Dimensions | 480x280x 210 mm | 680 x 420 x 210 mm | |||
15 | Communication | RS485,CAN | ||||
16 | Certifications | CE,MSDS,UN38.3RoHSIEC62619 | ||||
17 | Mandayory | HV DC Main Unit for GroundEC2600-H High Voltage solution | ||||
18 | Optional | Fire Suppression, Heating system, Bottom bearing pallet |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China