New Type Top Sale Popular Product Household Lithium Energy Storage Battery Container are superior to other similar products in terms of appearance, performance, and operation methods, and have been unanimously recognized by customers in the market, and market feedback is good.Moreover,It can meet the more and more complicated requirements from the market.
After a long time of development,Hefei Huayu Zhihang Power Energy Co., Ltd. has successfully launched New Type Top Sale Popular Product Household Lithium Energy Storage Battery Container. It has been proved that techniques can efficiently improve work efficiency and ensure product performance.It has extensive uses in the application field(s) of Energy Storage Battery. Hefei Huayu Zhihang Power Energy Co., Ltd. always adhere to the principle of 'creating values for customers and bringing benefits to stakeholders'. In the process of development, we highly focus on the quality and ensure no flawless product delivered to customers.
Place of Origin: | Anhui, China | Brand Name: | ENERLUTION |
Model Number: | Ground Eco 2600 -L | Battery Type: | Lithium Ion |
Product name: | Ground Eco 2600 - L | Capacity: | 50Ah |
Nominal Voltage: | 48V | 4 PACKSCapacity energy (Wh): | 10240Wh(4 PACKS) |
Capacity energy (Wh)/ PACKS: | 2560Wh(1 PACKS) | Storage Temperature: | -20℃ ~45℃ |
Life Cycling: | 6000 cycles | Communication: | RS232,RS485,CAN |
IP Grade: | IP54 | Certifications: | MSDS,UN38.3,ROHS,CE |
Model | ECO2600-L | ECO2600-H | GroundSTATION7600-L | ||
Capacity Energy | 2.8kWh | 2.8kWh | 7.6kWh | ||
Capacity Ah | 55Ah | 55Ah | 150Ah | ||
Suggested SOC | 10%-100% | 10%-100% | 10%-100% | ||
Usable Capacity | 2.6kWh | 2.6kWh | 6.9kWh | ||
Nominal Voltage | 51.2V | 51.2V | 51.2V | ||
Scalable | Parallel Max 15 packs | Series 2 to 8 packs | Parallel Max 15 packs | ||
Operation Voltage | 44.8V - 57.6V | 44.8V - 57.6V | 44.8V - 57.6V | ||
Life Cycling (0.5C 25℃) | 6000 cycles | 6000 cycles | 6000 cycles | ||
Operation Temperature | Charge : 0℃~ 45℃, Dis charge : -20℃ ~ 45℃ | ||||
Communication | RS485, CAN | ||||
Weight | 30Kg | 30Kg | 69Kg | ||
Dimensions | 480 x 280 x 210 mm | 480 x 280 x 210 mm | 680 x 420 x 210 mm | ||
Storage Temperature | -20℃ ~ 45℃ | ||||
Certifications | CE, MSDS, UN38.3, RoHS, IEC62619 | ||||
Mandatory | HV DC Main Unit for GroundECO2600-H High Voltage solution |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China