The utilization of mature technologies has greatly improved work efficiency and reduced manufacturing cost without sacrificing the product quality at the same time.It has proved to have a far wider range of uses in the field(s) of Energy Storage Battery.
Hefei Huayu Zhihang Power Energy Co., Ltd. comes here today with the great news that we have successfully developed Lithium battery energy storage system.It is a kind of new product made by state-of-the-art technologies. Home Energy Storage System indeed plays an essential role in our everyday activities.The Best product are undeniably beautiful, legendary in their own way and yet timeless enough to remain popular throughout a brief period of time. Enerlution、hybess has been dedicated to the design, R&D, manufacturing, and updates of Lithium battery energy storage system. We fully hope that we can satisfy customers from different fields, countries, and regions by offering them high-quality products and professional service. If you have any questions or problems, please contact us at any time through the contact information listed on our website.
Place of Origin: | Anhui, China | Brand Name: | ENERLUTION |
Model Number: | Ground Eco 2600 -L | Battery Type: | Lithium Ion |
Product name: | Ground Eco 2600 - L | Capacity: | 50Ah |
Nominal Voltage: | 48V | 4 PACKSCapacity energy (Wh): | 10240Wh(4 PACKS) |
Capacity energy (Wh)/ PACKS: | 2560Wh(1 PACKS) | Storage Temperature: | -20℃ ~45℃ |
Life Cycling: | 6000 cycles | Communication: | RS232,RS485,CAN |
IP Grade: | IP54 | Certifications: | MSDS,UN38.3,ROHS,CE |
Model | ECO2600-L | ECO2600-H | GroundSTATION7600-L | ||
Capacity Energy | 2.8kWh | 2.8kWh | 7.6kWh | ||
Capacity Ah | 55Ah | 55Ah | 150Ah | ||
Suggested SOC | 10%-100% | 10%-100% | 10%-100% | ||
Usable Capacity | 2.6kWh | 2.6kWh | 6.9kWh | ||
Nominal Voltage | 51.2V | 51.2V | 51.2V | ||
Scalable | Parallel Max 15 packs | Series 2 to 8 packs | Parallel Max 15 packs | ||
Operation Voltage | 44.8V - 57.6V | 44.8V - 57.6V | 44.8V - 57.6V | ||
Life Cycling (0.5C 25℃) | 6000 cycles | 6000 cycles | 6000 cycles | ||
Operation Temperature | Charge : 0℃~ 45℃, Dis charge : -20℃ ~ 45℃ | ||||
Communication | RS485, CAN | ||||
Weight | 30Kg | 30Kg | 69Kg | ||
Dimensions | 480 x 280 x 210 mm | 480 x 280 x 210 mm | 680 x 420 x 210 mm | ||
Storage Temperature | -20℃ ~ 45℃ | ||||
Certifications | CE, MSDS, UN38.3, RoHS, IEC62619 | ||||
Mandatory | HV DC Main Unit for GroundECO2600-H High Voltage solution |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China