Hot Sale Best Quality Popular Product Stacked Home Module Battery For Business Energy Storage is made of raw materials that are offered by reliable suppliers and have been through meticulous tests. After several discussions of our design team, Lithium battery energy storage system has finally gained a totally eye-catching appearance and unique style. It has many advantages, making it highly valuable.
Hefei Huayu Zhihang Power Energy Co., Ltd. devotes many years to developing and producing superb Hot Sale Best Quality Popular Product Stacked Home Module Battery For Business Energy Storage as well as offering professional customer service. Our product can be tailored to suit you perfectly. We strictly stick to the concept of scientific design, which contributes to the unique appearance and easy-to-use performance of our Lithium battery energy storage system. Also, we never use inferior raw materials and ensure they are all tested by our QC inspectors, thereby, guaranteeing Energy Storage Battery quality. We believe that our product with so many advantages can bring benefits to all customers.
Place of Origin: | Anhui, China | Brand Name: | ENERLUTION |
Model Number: | Ground Eco 2600 -L | Battery Type: | Lithium Ion |
Product name: | Ground Eco 2600 - L | Capacity: | 50Ah |
Nominal Voltage: | 48V | 4 PACKSCapacity energy (Wh): | 10240Wh(4 PACKS) |
Capacity energy (Wh)/ PACKS: | 2560Wh(1 PACKS) | Storage Temperature: | -20℃ ~45℃ |
Life Cycling: | 6000 cycles | Communication: | RS232,RS485,CAN |
IP Grade: | IP54 | Certifications: | MSDS,UN38.3,ROHS,CE |
Model | ECO2600-L | ECO2600-H | GroundSTATION7600-L | ||
Capacity Energy | 2.8kWh | 2.8kWh | 7.6kWh | ||
Capacity Ah | 55Ah | 55Ah | 150Ah | ||
Suggested SOC | 10%-100% | 10%-100% | 10%-100% | ||
Usable Capacity | 2.6kWh | 2.6kWh | 6.9kWh | ||
Nominal Voltage | 51.2V | 51.2V | 51.2V | ||
Scalable | Parallel Max 15 packs | Series 2 to 8 packs | Parallel Max 15 packs | ||
Operation Voltage | 44.8V - 57.6V | 44.8V - 57.6V | 44.8V - 57.6V | ||
Life Cycling (0.5C 25℃) | 6000 cycles | 6000 cycles | 6000 cycles | ||
Operation Temperature | Charge : 0℃~ 45℃, Dis charge : -20℃ ~ 45℃ | ||||
Communication | RS485, CAN | ||||
Weight | 30Kg | 30Kg | 69Kg | ||
Dimensions | 480 x 280 x 210 mm | 480 x 280 x 210 mm | 680 x 420 x 210 mm | ||
Storage Temperature | -20℃ ~ 45℃ | ||||
Certifications | CE, MSDS, UN38.3, RoHS, IEC62619 | ||||
Mandatory | HV DC Main Unit for GroundECO2600-H High Voltage solution |
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China