1.Intelligent High Voltage Three Phase System:
High-Voltage-Three-Phase Inverter(HYTH)+GroundHV7k-20K(Battery)
2.Inverter:
HYTH-8000
HYTH-10000
HYTH-12000
HYTH-15000
3.Battery:
GroundHV-7.5K
GroundHV-10K
GroundHV-12.5K
GroundHV-15K
GroundHV-17.5K
GroundHV-20K
1.Intelligent High Voltage Three Phase System:
High-Voltage-Three-Phase Inverter(HYTH)+GroundHV7k-20K(Battery)
2.Inverter:
HYTH-8000
HYTH-10000
HYTH-12000
HYTH-15000
3.Battery:
GroundHV-7.5K
GroundHV-10K
GroundHV-12.5K
GroundHV-15K
GroundHV-17.5K
GroundHV-20K
Intelligent High Voltage Three Phase System:
High-Voltage-Three-Phase Inverter(HYTH)+GroundHV7k-20K(Battery)
Technicle Parameters
| Battery | ||||||
| Model | GroundHV-7.5K | GroundHV-10K | GroundHV-12.5K | GroundHV-15K | GroundHV-17.5K | GroundHV-20K |
| Nominal Voltage | 144V | 192V | 240V | 288V | 336V | 384V |
| Connection | 1P45S | 1P60S | 1P75S | 1P90S | 1P105S | 1P120S |
| Voltage Working Range | 114.7V-159.7V | 153V-213V | 191.2V-266.2V | 230V-319V | 267.7V-372.7V | 306V-426V |
| Nominal Capacity | 7.488kWh | 9.984kWh | 12.48kWh | 14.976kWh | 17.472kWh | 19.968kWh |
| Weight | ~80kg/176lb | ~105kg/231lb | ~129kg/284lb | ~152.3kg/335lb | ~176.2kg/388lb | ~199.5kg/438lb |
| Dimension(W*H*D) | 606*730*220mm | 606*900*220mm | 606*1070*220mm | 606*1240*220mm | 606*1410*220mm | 606*1 580*220mm |
| Inverter | ||||
| Battery Input Data | ||||
| Battery Type | Lead-acid or Li-lon | |||
| Battery Voltage Range /V | 80/480 | |||
| Max. Charg/Discharge Current /A | 25/25 | |||
| Charging Curve | 3 Stages | |||
| Charge Strategy for Li-Ion Battery | Self-adaption to BMS | |||
| PV INPUT | ||||
| Max. PV Power / W | 12000 | 15000 | 18000 | 18000 |
| Max. Input Voltage / V | 1000 | |||
| Rated input votlage /V | 620 | |||
| Start up voltage /V | 145 | |||
| MPP Voltage Range/ V | 150~850 | |||
| Max. Input Current / A | 15/15 | 30/15 | ||
| Max. Short Circuit Current / A | 20/20 | 40/20 | ||
| No. of MPPTs / No. strings per MPPT | 2/ (1/1) | 2/ (1/1) | ||
| AC OUTPUT/INPUT | ||||
| Rated Power / W | 8000 | 10000 | 12000 | 15000 |
| Max. Apparent AC Power from grid / VA | 16500 | 16500 | 20000 | 220000 |
| Max. Apparent Power / VA | 8800 | 11000 | 13200 | 16500 |
| Max. Output Current / A | 13.5 | 16 | 20 | 24 |
| Max. Current from grid / A | 23 | 23 | 29 | 29 |
| Output Frequency and Voltage / V | 50/60Hz; 3L-N-PE 380/400 | |||
| Power Factor | 0.8ind - 0.8cap | |||
| TH Di @ Rated Power | 3% | |||
| EFFICIENCY | ||||
| Max. Efficiency | 98.2% | 98.2% | 98.5% | |
| Euro Efficiency | 97.3% | 97.4% | 97.5% | |
| MPPT Efficiency | 99.9% | |||
| Integrated | Anti-Islanding Protection;PV String Input Reverse Polarity Protection; Insulation Resistance Detection; Residual Current Monitoring Unit;Output Over Current Protection; Output Short Circuit Protection; Over Voltage Protection;Battery Reverse Protection | |||
| Surge Protection | DC: Type II / AC: Type II | |||
| GENERAL DATA | ||||
| Operating Ambient Temperature / °C | -25 ~ +60 | |||
| Cooling Method | Natural Cooling | Smart Cooling Conlept | ||
| Communication with BMS | CAN/RS485 | |||
| Dimensions (W*H*D) / mm | 425*351*200 | |||
| Weight / kg | 20 | 23 | ||
| Protection Class | IP65 | |||
| PV Connection Type | MC 4 | |||
| Battery Connection Type | SUNCLIX | |||
1.Intelligent High Voltage Three Phase System:
High-Voltage-Three-Phase Inverter(HYTH)+GroundHV7k-20K(Battery)
2.Inverter:
HYTH-8000
HYTH-10000
HYTH-12000
HYTH-15000
3.Battery:
GroundHV-7.5K
GroundHV-10K
GroundHV-12.5K
GroundHV-15K
GroundHV-17.5K
GroundHV-20K
Enerlution: Powering the Future, Serving You Worldwide.
Our dedicated after-sales team ensures unbeatable support for your energy storage needs, anytime, anywhere.
Trust Enerlution for superior battery solutions and unparalleled service.
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China