High System Energy Density
Customization Pack
High Space Utilization
BMS Integrated Development
Low Cost &Less Covering Area
5MWh container energy storage system-LFP81175200A-330Ah

Technical Parameters
| 5MWh | |||
| Electrical | |||
| Cell Model | LFP81175200A-330Ah | LFP81175200A-330Ah | LFP81175200A-316Ah |
| Pack Configuration | 1P44S | 1P100S | 1P104S |
| Nominal Capacity (kWh) | 5018 | 5068 | 5047 |
| Voltage Range (Vdc) | 990~1445.4 | 1000~1460 | 1040~1497.6 |
| System Specification | 1267V | 1280V | 1331V |
| Conditions | |||
| Storage Temperature(℃) | -30~60 | ||
| Operating Temperature(℃) | -30~60 | ||
| Working Relative Humidity(%) | 0~95 (non-condensing) | ||
| Altitude(m) | <3000 (≥3000 derating) | ||
| Parameters | |||
| Ingress protection | IP55 | ||
| Thermal Management | Liquid-cooled Temperature Control+Air Conditioning (liquid cooler built-in system) | ||
| Communication Interface | CAN,RS485,Ethernet | ||
| Communication Protocol | Modbus-TCP/IP | ||
| Fire Suppression System | Explosion-proof+Smoke extraction+PACK-rated submerged fire extinguishing +Gas estinguishing system+Water sprinkler system | ||
Standards&Certification* (Ongoing) | GB/T36276,UL1973,UL9540,UN38.3,UN3536,IEC62477,IEC60370 IED61000,IEC62619,NFPA855 Compliant | ||
| Dimensions(W*D*H)mm | 6058*2438*2896(20ft Container) | ||
| Weight(T) | ≤43 | ||
Good luck!
Enerlution's after-sales service team is here for you!
We provide comprehensive support for global users, ensuring your battery storage needs are met 24/7.
With our expert team and dedication to customer satisfaction, you can trust us for all your battery-related issues.
We're just a call away!
If you have any question,please contact us.
Email: Susan@enerlution.com.cn
Add: No. 33, Qiuju Road, Baiyan Science and Technology Park, High-tech Zone, Hefei, China